Pricing for upvote.sh services
Every package we sell, on one page. Prices are in US dollars. Each row shows what you get, the price per unit, and what the package costs.
Every service has written refund, refill or replacement terms. Read the refund policy.
Reddit Upvotes
From $10
| Package | Per upvote | Price |
|---|---|---|
| 100 upvotes | $0.10 | $10 |
| 620 upvotes | $0.08 | $50 |
| 10,000 upvotes | $0.05 | $500 |
| 22,220 upvotes | $0.045 | $1,000 |
| 200,000 upvotesBest value | $0.01 | $2,000 |
Reddit Downvotes
From $10
| Package | Per downvote | Price |
|---|---|---|
| 100 downvotes | $0.10 | $10 |
| 620 downvotes | $0.08 | $50 |
| 10,000 downvotes | $0.05 | $500 |
| 22,220 downvotesBest value | $0.045 | $1,000 |
| 50,000 downvotes | $0.04 | $2,000 |
Reddit Accounts
From $5
| Package | Price |
|---|---|
| New AccountUnder 1 year, 0 - 100 karma | $5 |
| Aged 1yr+1+ year old, 500+ karma | $15 |
| Aged 2yr+Best value2+ years old, 2,000+ karma | $35 |
| Premium 3yr+3+ years old, 5,000+ karma | $75 |
Reddit Subscribers
From $10
| Package | Per subscriber | Price |
|---|---|---|
| 100 subscribers | $0.10 | $10 |
| 500 subscribers | $0.08 | $40 |
| 1,000 subscribers | $0.07 | $70 |
| 2,500 subscribersBest value | $0.06 | $150 |
| 5,000 subscribers | $0.05 | $250 |
Reddit Followers
From $8
| Package | Per follower | Price |
|---|---|---|
| 50 followers | $0.16 | $8 |
| 100 followers | $0.15 | $15 |
| 250 followers | $0.12 | $30 |
| 500 followersBest value | $0.10 | $50 |
| 1,000 followers | $0.085 | $85 |
Reddit Awards
From $3
| Package | Price |
|---|---|
| Silver award | $3 |
| Gold award | $8 |
| Platinum awardBest value | $15 |
| Argentium award | $40 |
| Ternion award | $100 |
Reddit Comment Upvotes
From $3
| Package | Per upvote | Price |
|---|---|---|
| 10 comment upvotes | $0.30 | $3 |
| 25 comment upvotes | $0.24 | $6 |
| 50 comment upvotes | $0.20 | $10 |
| 100 comment upvotesBest value | $0.18 | $18 |
| 250 comment upvotes | $0.16 | $40 |
Reddit Views
From $5
| Package | Per view | Price |
|---|---|---|
| 1,000 views | $0.005 | $5 |
| 5,000 views | $0.004 | $20 |
| 10,000 viewsBest value | $0.0035 | $35 |
| 25,000 views | $0.003 | $75 |
| 50,000 views | $0.0026 | $130 |
Reddit Saves
From $6
| Package | Per save | Price |
|---|---|---|
| 50 saves | $0.12 | $6 |
| 100 saves | $0.10 | $10 |
| 250 savesBest value | $0.088 | $22 |
| 500 saves | $0.08 | $40 |
| 1,000 saves | $0.07 | $70 |
Reddit Posts
From $25
| Package | Per post | Price |
|---|---|---|
| 1 post | $25.00 | $25 |
| 3 posts | $20.00 | $60 |
| 5 postsBest value | $18.00 | $90 |
| 10 posts | $16.00 | $160 |
| 25 posts | $14.00 | $350 |
How you pay
PayPal, credit and debit cards (Visa, Mastercard, American Express, Discover), and cryptocurrency such as Bitcoin, Ethereum and USDT.
If an order goes wrong
Each service has its own refund, refill or replacement window. See the terms for each service.
Want us to run the campaign?
If you'd rather hand off the whole thing, see our Reddit marketing services.
Reddit Comments
From $25